SCORING GUIDE
On AuctionX, leaderboard rankings are determined entirely by the performance of the players in your drafted squad during real-world fixtures. Scores are updated automatically at the end of each matchday using official feeds. Let's break down exactly how points are calculated for both Cricket and Football leagues.
Cricket points track major actions including runs, wickets, maiden overs, dismissals, and rate-based penalties. The scoring system rewards high-efficiency performances:
| Category | Action / Metric | Fantasy Points |
|---|---|---|
| Batting | Runs Scored | +1 per run |
| Half Century (50+ runs) | +10 bonus | |
| Century (100+ runs) | +20 bonus | |
| Duck (Dismissed for 0 runs, batting) | −15 penalty | |
| Bowling | Wicket (Excluding Run Outs) | +25 per wicket |
| 4 Wicket Haul (4 wickets in a match) | +10 bonus | |
| 5 Wicket Haul (5 wickets in a match) | +20 bonus | |
| Maiden Over Bowled | +12 per maiden | |
| Fielding & Other | Catch / Stumping / Direct Run Out | +10 per dismissal |
| All-rounder Bonus (≥2 wickets and ≥15 runs) | +15 bonus | |
| Economy Rate Over 11.0 (Per over bowled) | −4 penalty |
Football scoring tracks key contributions (goals, assists, saves, and clean sheets) alongside negative actions (cards, missed penalties, and own goals):
| Category | Action / Metric | Fantasy Points |
|---|---|---|
| Attacking | Goal Scored | +40 per goal |
| Goal Assist | +25 per assist | |
| Hat-trick (3+ goals by one player in a match) | +40 bonus | |
| Penalty Missed | −15 penalty | |
| Defending & GK | Clean Sheet (Goalkeeper / Defender) | +30 per match |
| Clean Sheet (Midfielder) | +15 per match | |
| Penalty Saved (Goalkeeper only) | +50 bonus | |
| Discipline & Errors | Yellow Card | −10 penalty |
| Red Card | −30 penalty | |
| Own Goal Conceded | −20 penalty |
All points are loaded into the database dynamically once match feeds close: